Post 16 leavers information
The National 16-18 NEET rate is 7.5% June 2015
Number/% | Male/% | Female/% | FSM/% | CiC/% | SEN/% | |
College | 20 (83%) | 8 (80%) | 12 (86%) | 8 (89%) | 0 (0%) | 20 (83%) |
Apprenticeship | 1 (4%) | 1 (10%) | 0 (0%) | 1 (11%) | 0 (0%) | 1 (4%) |
Employment | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Other | 3 (13%) | 1 (10%) | 2 (14%) | 0 (0%) | 1 (100%) | 3 (13%) |
NEET | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total | 24 | 10 | 14 | 9 | 1 | 24 |
You can download the table here: